| Task | Command to run task | Description | Default in NOTES.INI file |
| Activity Trends Collector | trends | Runs the Activity Trends Collector which performs historical and trended analysis on IBM® Lotus® Domino® Activity data. | None |
| Administration Process | AdminP | Automates a variety of administrative tasks. | ServerTasks |
| Agent manager | AMgr | Runs agents on one or more databases. | ServerTasks |
| Billing | Billing | Collects all generated billing information. | ServerTasks |
| Calendar Connector | Calconn | Processes requests for free-time information from another server. | ServerTasks |
| CA process | ca | Automates a variety of server-based certificate authority tasks. | ServerTasks |
| Cataloger | Catalog | Updates the database catalog. | ServerTasksAt1 |
| Change Manager | runjava ChangeMan | Runs the Change Manager addin task which manages large-scale changes within the domain. | None |
| Chronos | Chronos | Updates full-text indexes that are marked to be updated hourly, daily, or weekly. | None |
| Cluster Administration Process (R4/R5 only) | Cladmin | Oversees the correct operation of all components of a cluster. | None |
| Cluster Database Directory Manager | Cldbdir | Updates the cluster database directory and manages databases with cluster-specific attributes. | None |
| Cluster Replicator | Clrepl | Performs database replication in a cluster. | None |
| Database compactor | Compact | Compacts all databases on the server to free up disk space. | None |
| Database fixup | Fixup | Locates and fixes corrupted databases. | None |
| Designer | Design | Updates all databases to reflect changes to templates. | ServerTasksAt1 |
| DIIOP | DIIOP | Allows Java™ applets/applications to access Domino data remotely using CORBA. | ServerTasks |
| Directory Cataloger | Dircat | Populates directory catalogs and keeps the catalogs up-to-date. | None |
| Domain Indexer | Domidx | Creates a central, full-text index for all specified databases and file systems in a domain. Runs only on Domain Catalog servers. | None |
| Event Monitor | Event | Monitors events on a server. | None |
| HTTP Server | HTTP | Enables a Domino server to act as a Web server so browser clients can access databases on the server. | None |
| IMAP Server | IMAP | Enables a Domino server to act as a maildrop for IMAP clients. | None |
| Indexer | Updall | Updates all changed views and/or full-text indexes for all databases. | ServerTasksAt2 |
| Internet Cluster Manager (ICM) | ICM | Provides failover and workload balancing for HTTP clients (Internet browsers) that access Domino Web servers. | None |
| ISpy | RunJava ISpy | Sends server and mail probes and stores the statistics. | ServerTasks |
| LDAP Server | LDAP | Enables a Domino server to provide LDAP directory services to LDAP clients. | ServerTasks on administration server for the Domino Directory; None on other servers |
| MTC | MTC | Reads log files produced by the router and writes summary data about message traffic to a database for message tracking purposes. | ServerTasks |
 |  |  |  |
| POP3 Server | POP3 | Enables a Domino server to act as a maildrop for POP3 clients. | None |
| Replicator | Replica | Replicates databases with other servers. | ServerTasks |
| Reporter | Report | Reports statistics for a server. | None |
| Router | Router | Routes mail to other servers. | ServerTasks |
| Runjava | Runjava | Runs Java™ server add-in tasks such as the Change Manager and ISpy. | None; used only with the name of another add-in task, never appears by itself |
| Rooms & Resource Manager | RnRMgr | Processes all Rooms and Resources activities, such as meeting invitations, reschedules or cancellations, and updates the Busytime database accordingly. | ServerTasks |
| Schedule manager | Sched | Processes all user calendar activities and updates the Busytime database accordingly. | ServerTasks |
| SMTP listener | SMTP | Listens for incoming SMTP connections, enabling Domino to receive mail from other SMTP hosts. | None |
| SNMP
| QurySet
Intrcpt | Allows Domino to respond to Simple Network Management Protocol (SNMP) requests. Prerequisite: Domino SNMP Agent (LNSNMP).
Allows Domino to issue SNMP traps for Domino events. Prerequisite: Domino SNMP Agent (LNSNMP). | None
None |
| Statistic Collector | Collect | Collects statistics for multiple servers. | None |
| Statistics | Statlog | Records database activity in the log file. | ServerTasksAt5 |
| Stats | Stats | Generates statistics for a remote server on demand. | ServerTasks |
| Web Retriever | Web | Implements the HTTP protocol to retrieve Web pages and convert them into IBM® Lotus® Notes® documents. | None |